Excavadoras medianas
Si busca una excavadora de calidad, sabe que puede confiar en Hitachi. Al igual que las excavadoras grandes, las medianas son conocidas en todo el mundo por ser unas máquinas con un excelente diseño y de gran fiabilidad.
| Grupo de modelos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Potencia nominal del motor (kW) DIN 6271, neta | Peso operativo (kg) | Capacidad de la cuchara (m³) SAE, PCSA amontonada | Nota | |||||
| ZX70LC-3 | 39,4 | 7 470 | 0,13 - 0,33 | ||||||
| ZX70LCN-3 | 39,4 | 7 460 | 0,13 - 0,33 | ||||||
| ZX85US-3 | 39,4 | 8 000 | 0,13 - 0,33 | Sin cuchilla | |||||
| ZX85USBLC-3 | 39,4 | 8 440 | 0,13 - 0,33 | Sin cuchilla | |||||
| ZX110-3 | 69,0 | 12 200 | 0,19 - 0,59 | ||||||
| ZX110M-3 | 69,0 | 14 000 | 0,19 - 0,59 | ||||||
| ZX130-3 | 69,0 | 13 600 | 0,19 - 0,66 | ||||||
| ZX130LCN-3 | 69,0 | 13 700 | 0,19 - 0,66 | ||||||
| ZX135US-3 | 69,0 | 15 400 | 0,19 - 0,66 | Sin cuchilla | |||||
| ZX160LC-3 | 90,2 | 17 900 | 0,52 - 0,82 | ||||||
| ZX180LC-3 | 90,2 | 22 000 | 0,51 - 1,20 | ||||||
| ZX180LCN-3 | 90,2 | 19 400 | 0,51 - 1,20 | ||||||
| ZX210-3 | 122,0 | 22 000 | 0,51 - 1,20 | ||||||
| ZX210LC-3 | 122,0 | 22 600 | 0,51 - 1,20 | ||||||
| ZX210LCN-3 | 122,0 | 22 100 | 0,51 - 1,20 | ||||||
| ZX225USRLC-3 | 122,0 | 23 900 | 0,51 - 1,20 | Sin cuchilla | |||||
| ZX225USLC-3 | 122,0 | 27 100 | 0,51 - 1,20 | Sin cuchilla | |||||
| ZX240N-3 | 122,0 | 23 200 | 0,51 - 1,20 | ||||||
| ZX250LC-3 | 132,0 | 26 900 | 0,76 - 1,39 | ||||||
| ZX250LCN-3 | 132,0 | 26 800 | 0,76 - 1,39 | ||||||
| ZX280LC-3 | 140,0 | 32 200 | 0,91 - 1,38 | ||||||
| ZX280LCN-3 | 140,0 | 32 000 | 0,91 - 1,38 | ||||||
| ZX350LC-3 | 202,0 | 36 200 | 1,03 - 1,84 | ||||||
| ZX350LCN-3 | 202,0 | 36 100 | 1,03 - 1,84 | ||||||
| ZX470LCH-3 | 260,0 | 48 100 | 1,90 - 2,65 | ||||||
Para ver archivos PDF necesita tener Acrobat Reader
instalado en su ordenador.