Select a model to download brochures and spec sheets. Please note these are of non-current models and no new equipment is available.
| Model | Engine rated power (kW) SAE J1349, ne | Load capacity (m3) SAE heap 2:1 | Payload (tonnes) | GMW -Gross Machine Weight- (kg) | |||||
|---|---|---|---|---|---|---|---|---|---|
| EH600 | 286 | 21.0 | 33.1 | 56 911 | |||||
|
|||||||||
| EH700-2 | 358 | 24.0 | 38.0 | 69 900 | |||||
|
|||||||||
|
|||||||||
| EH1000 | 483.0 | 36.0 | 53.9 | 101 605 | |||||
|
|||||||||
| EH1600 | 732.0 | 57.1 | 80.7 | 160 664 | |||||
|
|||||||||
| EH3000 | 1 304 | 101.9 | 140.0 | 278 964 | |||||
|
|||||||||
If you are looking for current models, go to the following page of Rigid Dump Trucks.