Select a model to download brochures and spec sheets.
Note: The dealers do not always carry the following products and specification may vary by region. For product coverage and specification in your region, please check with the dealer nearest you.
| Model | Engine rated power (kW) SAE J1349, net | Max. travel speed (km/h) | Max. payload (kg) | Body capacity, heaped (m3) | |||||
|---|---|---|---|---|---|---|---|---|---|
| EH750-3 | 362.0 | 68.2 | 35 100 | 27.7 | |||||
|
|||||||||
| EH1100-3 | 520.0 | 57.9 | 64 900 | 38.7 | |||||
|
|||||||||
| EH1600 | 732.0 | 58.6 | 89 700 | 57.1 | |||||
|
|||||||||
| EH1700 | 836.0 | 61.6 | 98.4 | 60.3 | |||||
|
|||||||||
| EH3000 | 1 304 | 54.7 | 155 000 | 101.9 | |||||
|
|||||||||
| EH3500ACII | 1 414 | 55.7 | 190 000 | 115.1 | |||||
|
|||||||||
| EH4500-2 | 1 939 | 66.9 | 282 000 | 159.0 | |||||
|
|||||||||
| EH5000 | 1 939 | 66.9 | 315 000 | 196.1 | |||||
|
|||||||||
If you are looking for non-current models, go to the following page of Rigid Dump Trucks.