Select a model to download brochures and spec sheets.
Note: The dealers do not always carry the following products and specification may vary by region. For product coverage and specification in your region, please check with the dealer nearest you.
| Model | Engine rated power (kW) DIN 6271, net | Operating weight (kg) | Bucket capacity (m³) SAE, PCSA Heaped | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ZX470LCH-3 | 260.0 | 48 100 | 1.90 - 2.65 | ||||||
|
|||||||||
| ZX520LCH-3 | 260.0 | 51 700 | 1.90 - 2.65 | ||||||
|
|||||||||
|
|||||||||
| ZX670LCH-3 | 345.0 | 67 300 | 2.50 - 3.50 | ||||||
|
|||||||||
|
|||||||||
| ZX870LCH-3 | 397.0 | 84 000 | 2.90 - 4.50 | ||||||
|
|||||||||
|
|||||||||
| EX1200-5 | 482.0 | 108 000 | 3.00 - 5.60 | ||||||
|
|||||||||
|
|||||||||
| EX1900-6 | 810.0 | 192 000 | 4.40 - 12.00 | ||||||
|
|||||||||
|
|||||||||
| EX2500-6 | 1 044 | 248 000 | 15.00 | ||||||
|
|||||||||
| EX3600-6 | 1 450 | 361 000 | 21.00 - 23.00 | ||||||
|
|||||||||
| EX5500-5 | 971 x 2 | 518 000 | 27.00 - 30.60 | ||||||
| EX8000-5 | 1 400 x 2 | 780 000 | 40.00 | ||||||
|
|||||||||
|
|||||||||
If you are looking for non-current models, go to the following page of Large Excavators.