Select a model to download brochures and spec sheets. Please note these are of non-current models and no new equipment is available.
| Model | Engine rated power (kW) DIN 6271, net | Operating weight (kg) * | Bucket capacity (m³) SAE, PCSA Heaped | Note | |||||
|---|---|---|---|---|---|---|---|---|---|
| ZX160 | 82.2 | 15 700 | 0.52 - 0.82 | ||||||
|
|||||||||
|
|||||||||
|
|||||||||
| ZX180LC | 90.2 | 17 900 | 0.51 - 1.20 | Long Crawler | |||||
|
|||||||||
|
|||||||||
| ZX210LC | 110.0 | 20 100 | 0.51 - 1.20 | ||||||
|
|||||||||
|
|||||||||
| ZX225US | 110.0 | 23 000 | 0.51 - 1.20 | Ultra-short swing | |||||
|
|||||||||
|
|||||||||
| ZX225USR | 110.0 | 22 000 | 0.51 - 1.20 | Ultra-short swing | |||||
|
|||||||||
|
|||||||||
| ZX240 | 110.0 | 22 400 | 0.80 - 1.00 | ||||||
|
|||||||||
|
|||||||||
| ZX250 | 125.0 | 23 000 | 0.80 - 1.40 | ||||||
|
|||||||||
|
|||||||||
| ZX280 | 132.0 | 27 000 | 1.00 - 1.62 | ||||||
|
|||||||||
|
|||||||||
| ZX350 | 184.0 | 31 000 | 0.90 - 1.86 | ||||||
If you are looking for current models, go to the following page of Midsize Excavators.