Rigid Dump Trucks
Select a model to download brochures and spec sheets.
Note: The dealers do not always carry the following products and specification may vary by region. For product coverage and specification in your region, please check with the dealer nearest you.
Rigid Dump Trucks
| Model | Engine rated power (kW) SAE J1349, ne | Load capacity (m³) SAE heap 2:1 | Payload (tonnes) | GMW -Gross Machine Weight- (kg) | |||||
|---|---|---|---|---|---|---|---|---|---|
| EH1100-3 | 520.0 | 38.7 | 64.9 | 110 677 | |||||
|
|||||||||
| EH1700 | 836.0 | 60.3 | 88.6 | 170 010 | |||||
|
|||||||||
| EH3500 | 1 414 | 115.1 | 171.0 | 324 324 | |||||
|
|||||||||
| EH4500-2 | 1 939 | 159.0 | 254.0 | 480 362 | |||||
|
|||||||||
| EH5000 | 1 939 | 196.1 | 284.0 | 528 208 | |||||
|
|||||||||
If you are looking for non-current models, go to the following page of Rigid Dump Trucks.
In order to read a PDF file, you need to have Adobe Reader installed in your computer.