Midsize Excavators
Select a model to download brochures and spec sheets.
Note: The dealers do not always carry the following products and specification may vary by region. For product coverage and specification in your region, please check with the dealer nearest you.
Midsize Excavators
| Model | Engine rated power (kW) DIN 6271, net | Operating weight (kg) * | Bucket capacity (m³) SAE, PCSA Heaped | Note | |||||
|---|---|---|---|---|---|---|---|---|---|
| ZX70LC | 40.5 | 6 500 | 0.13 - 0.33 | ||||||
|
|||||||||
| ZX80SB | 40.5 | 7 400 | 0.13 - 0.33 | ||||||
|
|||||||||
| ZX85US | 40.5 | 7 100 | 0.13 - 0.33 | Ultra-short swing | |||||
|
|||||||||
|
|||||||||
| ZX110 | 63.0 | 10 400 | 0.19 - 0.59 | ||||||
|
|||||||||
|
|||||||||
|
|||||||||
| ZX130 | 66.0 | 12 400 | 0.19 - 0.66 | ||||||
|
|||||||||
|
|||||||||
| ZX135US | 66.0 | 13 200 | 0.19 - 0.66 | Ultra-short swing | |||||
|
|||||||||
|
|||||||||
| ZX160LC-3 | 90.2 | 17 400 | 0.52 - 0.82 | ||||||
|
|||||||||
| ZX180LC-3/180LCN-3 | 90.2 | 19 400 | 0.51 - 1.20 | Long crawler | |||||
|
|||||||||
| ZX210-3 | 122.0 | 20 300 | 0.51 - 1.20 | ||||||
|
|||||||||
| ZX225USLC-3 | 122.0 | 23 600 | 0.51 - 1.20 | Ultra-short swing | |||||
|
|||||||||
| ZX225USRLC-3 | 122.0 | 22 700 | 0.51 - 1.20 | Ultra-short swing | |||||
|
|||||||||
| ZX240N-3 | 122.0 | 22 400 | 0.51 - 1.20 | ||||||
|
|||||||||
| ZX250LC-3 | 132.0 | 24 700 | 0.76 - 1.39 | ||||||
|
|||||||||
| ZX280LC-3 | 140.0 | 28 200 | 0.91 - 1.38 | ||||||
|
|||||||||
| ZX350LC-3 | 202.0 | 33 300 | 1.03 - 1.84 | ||||||
|
|||||||||
If you are looking for non-current models, go to the following page of Midsize Excavators.
In order to read a PDF file, you need to have Adobe Reader installed in your computer.