Mini Excavators
Select a model to download brochures and spec sheets.
Note: The dealers do not always carry the following products and specification may vary by region. For product coverage and specification in your region, please check with the dealer nearest you.
Mini Excavators
| Model | Engine rated power (kw) DIN 6271, net | Operating weight (kg) with cab | Bucket capacity (m³) SAE, PCSA Heaped | Note | |||||
|---|---|---|---|---|---|---|---|---|---|
| EX8-2B | 6.4 | - | 0.016 - 0.022 | ||||||
|
|||||||||
| ZX16 | 8.7 | 1 660 | 0.02 - 0.05 | ||||||
|
|||||||||
|
|||||||||
| ZX18 | 8.7 | 1 780 | 0.02 - 0.05 | ||||||
|
|||||||||
|
|||||||||
| ZX25 | 13.6 | 2 520 | 0.04 - 0.085 | ||||||
|
|||||||||
|
|||||||||
| ZX30 | 19.9 | 2 960 | 0.055 - 0.11 | ||||||
|
|||||||||
|
|||||||||
| ZX40 | 26.5 | 4 210 | 0.10 - 0.17 | ||||||
|
|||||||||
|
|||||||||
| ZX50 | 26.5 | 4 510 | 0.10 - 0.17 | ||||||
|
|||||||||
|
|||||||||
| ZX10U-2 | 9.5 | 1 110 | 0.018 - 0.024 | Zero-tail swing | |||||
|
|||||||||
| ZX17U-2 | 11.0 | 1 850 | 0.020 - 0.050 | Zero-tail swing | |||||
|
|||||||||
| ZX22U-2 | 14.6 | 2 210 | 0.040 - 0.090 | Zero-tail swing | |||||
|
|||||||||
| ZX27U-2 | 19.7 | 3 140 | 0.05 - 0.10 | Zero-tail swing | |||||
|
|||||||||
| ZX30U-2 | 22.1 | 3 410 | 0.055 - 0.13 | Zero-tail swing | |||||
|
|||||||||
|
|||||||||
| ZX35U-2 | 22.1 | 3 860 | 0.055 - 0.15 | Zero-tail swing | |||||
|
|||||||||
|
|||||||||
| ZX40U-2 | 29.5 | 4 760 | 0.10 - 0.17 | Zero-tail swing | |||||
|
|||||||||
|
|||||||||
| ZX50U-2 | 29.5 | 5 100 | 0.10 - 0.17 | Zero-tail swing | |||||
|
|||||||||
|
|||||||||
If you are looking for non-current models, go to the following page of Mini Excavators.
In order to read a PDF file, you need to have Adobe Reader installed in your computer.