Cranes
Hitachi Sumitomo cranes are known for their strenght and durability. With a full range of models, from 40 to 550t, you will find the equipment that helps you to get the job done efficiently and safely.
| Model | Engine Rated Power (kW) | Maximum lift capacity (t×m) | Maximum boom length (m) | ||
|
SCX1000A-3 | 210 | 100 x 3.8 | 60 | |
|
SCX1200A-3 | 210 | 120 x 5.0 | 75 | |
|
SCX1500A-3 | 210 | 150 x 4.5 | 75 | |
|
SCX400T | 147 | 40×2.5 | 32.0 | |
|
SCX400 | 147 | 40×3.7 | 46.0 | |
|
SCX550 | 147 | 55×3.7 | 52.0 | |
|
SCX700 | 147 | 70×3.7 | 54.0 | |
|
SCX800-2 | 212 | 80×3.3 | 54.5 | |
|
SCX800HD-2 | 212 | 80×3.4 | 54.5 | |
|
SCX900-2 | 212 | 90×4.0 | 60.0 | |
|
SCX900HD-2 | 272 | 90×4.0 | 60.0 | |
|
SCX1200-2 | 212 | 120×4.5 | 72.0 | |
|
SCX1500-2 | 212 | 150×4.1 | 75.0 | |
|
SCX2000A-2 | 272 | 200×4.6 | 85.4 | |
|
SCX2800-2 | 272 | 275×4.3 | 91.4 | |
|
6000SLX | 397 | 550x8.0* | 108.0 |
In order to read a PDF file, you need to have Adobe Reader
installed in your computer.