Mini Excavators
Click here for mini excavator customer experiences!
| Model Lineup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Engine rated power (kW), net | Operating weight (kg) with cabin | Bucket capacity (m³) SAE, PCSA Heaped | Note | |||||
| ZX14-3 | 10.7 | 1 570 | 0.02 - 0.05 | ||||||
| ZX16-3 | 10.7 | 1 770 | 0.044 | ||||||
| ZX18-3 | 10.7 | 1 930 | 0.044 | ||||||
| ZX27-3 | 19.1 | 2 790 | 0.065 | ||||||
| ZX10U-2 | 9.5 | 1 110 | 0.018 - 0.024 | Zero-tail swing | |||||
| ZX17U-2 | 11.0 | 1 850 | 0.020 - 0.050 | Zero-tail swing | |||||
| ZX22U-2 | 14.6 | 2 210 | 0.040 - 0.090 | Zero-tail swing | |||||
| ZX29U-3 | 19.7 | 3 230 | 0.08 | Zero-tail swing | |||||
| ZX33U-3 | 21.3 | 3 470 | 0.09 | Zero-tail swing | |||||
| ZX38U-3 | 21.3 | 3 960 | 0.11 | Zero-tail swing | |||||
| ZX48U-3 | 28.4 | 5 010 | 0.14 | Zero-tail swing | |||||
| ZX52U-3 | 28.4 | 5 340 | 0.16 | Zero-tail swing | |||||
| ZX60USB-3 | 40.5 | 6 120 | 0.22 - 0.24 | Ultra-short swing | |||||
In order to read a PDF file, you need to have Adobe Reader
installed in your computer.