Search by Google

See also

Industry Solutions

Mini Excavators

Click here for mini excavator customer experiences!

 
Mini Excavators
Model Lineup
Model Engine rated power (kW) DIN 6271, net Operating weight (kg) with cabin Bucket capacity (m³) SAE, PCSA Heaped Note
ZX14-3 10.7 1 570 0.02 - 0.05  
ZX16-3 10.7 1 770 0.044  
ZX18-3 10.7 1 930 0.044  
ZX27-3 19.1 2 790 0.065  
ZX25 13.6 2 520 0.04 - 0.085  
ZX30 19.9 2 960 0.055 - 0.11  
ZX35 19.9 3 190 0.055 - 0.13  
ZX40 26.5 4 210 0.10 - 0.17  
ZX50 26.5 4 510 0.10 - 0.17  
ZX10U-2 9.5 1 110 0.018 - 0.024 Zero-tail swing
ZX17U-2 11.0 1 850 0.020 - 0.050 Zero-tail swing
ZX22U-2 14.6 2 210 0.040 - 0.090 Zero-tail swing
ZX27U-2 19.7 3 140 0.05 - 0.10 Zero-tail swing
ZX30U-2 22.1 3 410 0.055 - 0.13 Zero-tail swing
ZX35U-2 22.1 3 860 0.055 - 0.15 Zero-tail swing
ZX40U-2 29.5 4 760 0.10 - 0.17 Zero-tail swing
ZX50U-2 29.5 5 100 0.10 - 0.17 Zero-tail swing
ZX50U-2 29.5 5 100 0.10 - 0.17 Zero-tail swing
ZX60USB-3 40.5 6 120 0.22 - 0.24 Ultra-short swing

In order to read a PDF file, you need to have Adobe Readeropen new window installed in your computer.

top of this page