Rigid Dump Trucks
Select a model to download brochures and spec sheets.
Rigid Dump Trucks
| Model | Engine rated power (kW) | Max. travel speed (km/h) | Max. payload (kg) | Body capacity, heaped (m3) |
|---|---|---|---|---|
| EH1100-3 | 520.0 | 57.9 | 64 900 | 38.7 |
|
||||
| EH1700-3 | 710.0 | 55.7 | 95 200 | 60.4 |
|
||||
| EH3500ACII | 1 414 | 55.7 | 190 000 | 115.1 |
|
||||
| EH4000ACII | 1 864 | 56.0 | 222 000 | 148.2 |
|
||||
| EH4000ACII | 1 864 | 56.0 | 222 000 | 148.2 |
|
||||
| EH5000ACII | 2 014 | 60.0 | 290 000 | 206.0 |
|
||||
Note: The dealers do not always carry the following products and specification may vary by region. For product coverage and specification in your region, please check with the dealer nearest you.
Non-Current Models
In order to read a PDF file, you need to have Adobe Reader
installed in your computer.