Wheel Loaders
Select a model to download brochures and spec sheets.
Wheel Loaders
| Model | Engine rated power (kW), net | Operating weight (kg) | Bucket capacity (m³) ISO Heaped |
|---|---|---|---|
| ZW65 | 45.6 | 5 140 | 0.7 - 0.85 |
|
|||
| ZW75 | 45.6 | 5 340 | 0.7 - 1.05 |
|
|||
| ZW95 | 53.1 | 6 280 | 0.9 - 1.2 |
|
|||
| ZW140 | 96.0 | 11 330 | 1.5 - 2.4 |
|
|||
| ZW140PL | 96.0 | 11 950 | 1.8 - 1.9 |
|
|||
| ZW150 | 107.0 | 12 750 | 1.9 - 2.6 |
|
|||
| ZW150PL | 107.0 | 13 370 | 2.0 - 2.1 |
|
|||
| ZW180 | 128.0 | 14 650 | 2.5 - 3.1 |
|
|||
|
|||
| ZW180PL | 128.0 | 15 430 | 2.5 - 3.1 |
|
|||
| ZW220 | 164.0 | 18 180 | 2.4 - 3.5 |
|
|||
|
|||
| ZW250 | 179.0 | 20 700 | 2.8 - 3.8 |
|
|||
|
|||
| ZW310 | 220.0 | 23 700 | 3.2 - 4.5 |
|
|||
|
|||
| ZW330 | 242.0 | 26 245 | 3.9 - 5.0 |
|
|||
| ZW370 | 268.0 | 31 290 | 4.3 - 7.5 |
|
|||
| ZW550 | 360.0 | 46 210 | 6.0 - 10.0 |
|
|||
Note: The dealers do not always carry the following products and specification may vary by region. For product coverage and specification in your region, please check with the dealer nearest you.
Non-Current Models
In order to read a PDF file, you need to have Adobe Reader
installed in your computer.