Large Excavators
Select a model to download brochures and spec sheets. Please note these are of non-current models and no new equipment is available.
Large Excavators
| Model | Engine rated power (kW) DIN 6271, net | Operating weight (kg) * | Bucket capacity (m³) SAE, PCSA Heaped | |
|---|---|---|---|---|
| ZX500/500H | 235.0 | 50 000 | 2.28 | |
|
||||
|
||||
| ZX600/650H | 295.0 | 56 000 | 1.5 - 3.5 | |
|
||||
|
||||
| ZX800/850H | 340.0 | 73 900 | 1.5 - 3.5 | |
|
||||
|
||||
| EX1200-5 | 482.0 | 108 000 | 3.00 - 5.60 | |
| EX2500-6 | 994.0 | 248 000 | 15.0 - 16.5 | |
|
||||
| ZX470LCH-3 | 260.0 | 48 100 | 1.90 - 2.65 | |
|
||||
| ZX460 | 235.0 | 42 500 | 1.15 - 2.28 | |
| EX5500-6 | 994.0 x 2 | 522 000 | 26.0 - 29.0 | |
|
||||
Note: The dealers do not always carry the following products and specification may vary by region. For product coverage and specification in your region, please check with the dealer nearest you.
Current Models
In order to read a PDF file, you need to have Adobe Reader
installed in your computer.