Large Excavators
Select a model to download brochures and spec sheets.
Large Excavators
| Model | Engine rated power (kW) DIN 6271, net | Operating weight (kg) | Bucket capacity (m³) SAE, PCSA Heaped |
|---|---|---|---|
| ZX500LC-3 | 260.0 | 49 500 | 1.15 - 2.65 |
|
|||
| ZX520LCH-3 | 260.0 | 51 700 | 1.90 - 2.65 |
|
|||
| ZX520LCR-3 | 260.0 | 52 500 | 1.90 - 4.30 |
|
|||
| ZX650LC-3 | 345.0 | 65 900 | 2.50 - 3.50 |
|
|||
| ZX670LCH-3 | 345.0 | 67 300 | 2.50 - 3.50 |
|
|||
| ZX670LCR-3 | 345.0 | 68 400 | 1.90 - 4.30 |
|
|||
| ZX850LC-3 | 397.0 | 82 200 | 2.90 - 4.50 |
|
|||
| ZX870LCH-3 | 397.0 | 84 000 | 2.90 - 4.50 |
|
|||
| ZX870H-3 | 397.0 | 82 800 | 3.60 - 4.40 |
|
|||
| ZX870LCR-3 | 397.0 | 85 500 | 1.90 - 4.30 |
|
|||
| EX1200-6 | 567.0 | 114 000 | 5.20 - 6.70 |
|
|||
| EX1900-6 | 775.0 | 192 000 | 4.40 - 12.0 |
|
|||
| EX2500-6 | 994.0 | 248 000 | 15.0 - 16.5 |
|
|||
| EX3600-6 | 1 450.0 | 361 000 | 21.0 - 23.0 |
|
|||
| EX5500-6 | 994.0 x 2 | 522 000 | 26.0 - 29.0 |
|
|||
| EX8000-6 | 1 400.0 x 2 | 811 000 | 40.0 |
|
|||
Note: The dealers do not always carry the following products and specification may vary by region. For product coverage and specification in your region, please check with the dealer nearest you.
Non-Current Models
In order to read a PDF file, you need to have Adobe Reader
installed in your computer.