Medium Excavators
Select a model to download brochures and spec sheets. Please note these are of non-current models and no new equipment is available.
Medium Excavators
| Model | Engine rated power (kW) DIN 6271, net | Operating weight (kg) * | Bucket capacity (m³) SAE, PCSA Heaped | Note |
|---|---|---|---|---|
| ZX160 | 82.2 | 15 700 | 0.52 - 0.82 | |
|
||||
|
||||
|
||||
| ZX180LC | 90.2 | 17 900 | 0.51 - 1.20 | Long Crawler |
|
||||
|
||||
| ZX240 | 110.0 | 22 400 | 0.80 - 1.00 | |
|
||||
| ZX250 | 125.0 | 23 000 | 0.80 - 1.40 | |
|
||||
|
||||
| ZX280 | 132.0 | 27 000 | 1.00 - 1.62 | |
|
||||
| ZX350 | 184.0 | 31 000 | 0.90 - 1.86 | |
| ZX210LC | 110.0 | 20 100 | 0.51 - 1.20 | |
|
||||
|
||||
| ZX225USR | 110.0 | 22 000 | 0.51 - 1.20 | Ultra-short swing |
|
||||
| ZX225US | 110.0 | 23 000 | 0.51 - 1.20 | Ultra-short swing |
|
||||
| ZX250LC-3 | 132.0 | 26 900 | 0.76 - 1.39 | |
|
||||
| ZX280LC-3 | 140.0 | 32 200 | 0.91 - 1.38 | |
|
||||
| ZX250LCN-3 | 132.0 | 26 800 | 0.76 - 1.39 | |
|
||||
| ZX280LCN-3 | 140.0 | 32 000 | 0.91 - 1.38 | |
|
||||
| ZX350LCN-3 | 202.0 | 36 100 | 1.03 - 1.84 | |
|
||||
| ZX350LC-3 | 202.0 | 36 200 | 1.03 - 1.84 | |
|
||||
Note: The dealers do not always carry the following products and specification may vary by region. For product coverage and specification in your region, please check with the dealer nearest you.
Current Models
In order to read a PDF file, you need to have Adobe Reader
installed in your computer.